The overall rate of inflation, as measured by the Colombo Consumers Price Index for the month of July, rose to 60.8%, while food inflation rose to 90.9% in July.
The prices of some important commodities in Sri Lanka are as follows:
ITEM | LKR |
Dhal 1 Kg | 545/- |
Keeri Samba Rice 1 Kg | 260/- |
Nadu Rice 1 Kg | 220/- |
Samba Rice 1 Kg | 230/- |
Brown Sugar 1 Kg | 359/- |
White Sugar 1 Kg | 365/- |
Milk Powder 1 Kg (Imported) | 2,895/- |
Egg | 62.50/- |
Chicken 1 Kg | 1,250/- |
Petrol 1 L | 460/- |
Diesel 1 L | 430/- |
Carrots 1 Kg | 490/- |
Tomatoes 1 Kg | 580/- |
Courtesy: Newscutter